Jadwal Sholat Purwokerto – Sedang mencari waktu adzan atau jadwal sholat di Purwokerto, Banyumas atau sekitarnya? Bisa kalian dapatkan ketika membaca artikel ini sampai selesai.
Selain jadwal sholat, Jaslan juga membahas mengenai arah kiblat sholat di Purwokerto. Sehingga, kalian tidak perlu lagi bingung ke mana arah tepat untuk menunaikan ibadah tersebut.
Adapun pembahasan fiqh sholat di Purwokerto, di mana pembahasan penetapan waktu subuh, ashar, isya, imsyak dan jadwal waktu Ihliyati (pengaman). Supaya nantinya, kalian lebih paham mengenai ibadah berdasarkan syariat agama Islam ketika di Kota Satria.
Bagi yang belum mengetahui jadwal, arah kiblat maupun fiqh sholat di Purwokerto. Silakan simak lebih lanjut pembahasan Jasla.co.id, agar nantinya ibadah kalian sesuai dengan aturan Islam.
Daftar Isi
Arah Kiblat Sholat di Purwokerto
Meskipun terdapat Masjid maupun Musala di Purwokerto, namun banyak wisatawan yang masih salah dalam menunaikan ibadah sholat. Oleh karena itu, untuk menghindari kesalahan itu.
Ada baiknya kalian mengetahui arah kiblat sholat di Purwokerto sebagai berikut:
- Koordinat Purwokerto: 7°25′ LS 109°14′ BT.
- Arah Kiblat: 295° dari Utara peta.
- Jarak: 8218.164 km ke Mekah
Fiqh Sholat di Purwokerto
Sebagai umat-Nya mengetahui fiqh sholat di beberapa tempat berbeda menjadi hal wajib. Karena berkaitan dengan ketaatan, moral, ritual dan norma-norma sosial dalam Islam.
Apabila kalian sedang berlibur di Lokawisata dekat Purwokerto, Banyumas atau sekitarnya dan belum mengetahui pemahaman ibadah sholat sesuai syariat Islam. Maka, ketahui fiqh sholat di Purwokerto antara lain:
- Penetapan Waktu Subuh: 20 deg. Kemiringan Matahari.
- Penetapan Waktu Ashar: Perbandingan bayangan 1 (shafi’i serta lainnya).
- Penetapan Waktu Isya: 18 deg. Kemeringan Matahari.
- 10 min. Jarak Waktu dari Subuh.
- Jadwal: 2 menit untuk waktu Ihtiyati(pengaman).
Jadwal Sholat Purwokerto
Beberapa orang di Purwokerto beranggapan bahwa waktu adzan berkumandang saatnya untuk menunaikan ibadah sholat. Namun nyatanya, supaya lebih baik lagi kalian harus mengetahui jadwal sholat di Purwokerto, Banyumas dan sekitarnya.
Bagi yang sedang berlibur ataupun baru saja pindah tempat tinggal ke Purwokerto, Banyumas dan sekitarnya. Berikut adalah detail waktu adzan atau jadwal sholat di Purwokerto lengkap mulai dari Januari hingga Desember:
Januari
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 03:56 | 04:06 | 05:28 | 05:52 | 11:48 | 15:15 | 18:05 | 19:21 |
02 | 03:57 | 04:07 | 05:28 | 05:52 | 11:49 | 15:15 | 18:05 | 19:21 |
03 | 03:57 | 04:07 | 05:29 | 05:53 | 11:49 | 15:16 | 18:05 | 19:22 |
04 | 03:58 | 04:08 | 05:29 | 05:53 | 11:49 | 15:16 | 18:06 | 19:22 |
05 | 03:58 | 04:08 | 05:30 | 05:54 | 11:50 | 15:17 | 18:06 | 19:22 |
06 | 03:59 | 04:09 | 05:30 | 05:54 | 11:50 | 15:17 | 18:07 | 19:23 |
07 | 03:59 | 04:09 | 05:31 | 05:55 | 11:51 | 15:17 | 18:07 | 19:23 |
08 | 04:00 | 04:10 | 05:31 | 05:55 | 11:51 | 15:17 | 18:07 | 19:23 |
09 | 04:01 | 04:11 | 05:32 | 05:56 | 11:52 | 15:18 | 18:08 | 19:24 |
10 | 04:01 | 04:11 | 05:32 | 05:56 | 11:52 | 15:18 | 18:08 | 19:24 |
11 | 04:02 | 04:12 | 05:33 | 05:57 | 11:53 | 15:18 | 18:08 | 19:24 |
12 | 04:03 | 04:13 | 05:33 | 05:57 | 11:53 | 15:18 | 18:09 | 19:24 |
13 | 04:03 | 04:13 | 05:34 | 05:58 | 11:53 | 15:19 | 18:09 | 19:24 |
14 | 04:04 | 04:14 | 05:34 | 05:58 | 11:54 | 15:19 | 18:09 | 19:25 |
15 | 04:04 | 04:14 | 05:35 | 05:59 | 11:54 | 15:19 | 18:09 | 19:25 |
16 | 04:05 | 04:15 | 05:35 | 05:59 | 11:54 | 15:19 | 18:10 | 19:25 |
17 | 04:05 | 04:15 | 05:36 | 06:00 | 11:55 | 15:19 | 18:10 | 19:25 |
18 | 04:06 | 04:16 | 05:36 | 06:00 | 11:55 | 15:19 | 18:10 | 19:25 |
19 | 04:07 | 04:17 | 05:37 | 06:01 | 11:55 | 15:19 | 18:10 | 19:25 |
20 | 04:07 | 04:17 | 05:37 | 06:01 | 11:56 | 15:19 | 18:10 | 19:25 |
21 | 04:08 | 04:18 | 05:37 | 06:01 | 11:56 | 15:19 | 18:11 | 19:25 |
22 | 04:08 | 04:18 | 05:38 | 06:02 | 11:56 | 15:19 | 18:11 | 19:25 |
23 | 04:09 | 04:19 | 05:38 | 06:02 | 11:57 | 15:19 | 18:11 | 19:25 |
24 | 04:09 | 04:19 | 05:39 | 06:03 | 11:57 | 15:19 | 18:11 | 19:25 |
25 | 04:10 | 04:20 | 05:39 | 06:03 | 11:57 | 15:19 | 18:11 | 19:25 |
26 | 04:11 | 04:21 | 05:39 | 06:03 | 11:57 | 15:19 | 18:11 | 19:25 |
27 | 04:11 | 04:21 | 05:40 | 06:04 | 11:58 | 15:19 | 18:11 | 19:25 |
28 | 04:12 | 04:22 | 05:40 | 06:04 | 11:58 | 15:19 | 18:11 | 19:25 |
29 | 04:12 | 04:22 | 05:41 | 06:05 | 11:58 | 15:19 | 18:11 | 19:25 |
30 | 04:13 | 04:23 | 05:41 | 06:05 | 11:58 | 15:19 | 18:11 | 19:25 |
31 | 04:13 | 04:23 | 05:41 | 06:05 | 11:58 | 15:18 | 18:11 | 19:25 |
Februari
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 04:13 | 04:23 | 05:42 | 06:06 | 11:58 | 15:18 | 18:11 | 19:25 |
02 | 04:14 | 04:24 | 05:42 | 06:06 | 11:59 | 15:18 | 18:11 | 19:24 |
03 | 04:14 | 04:24 | 05:42 | 06:06 | 11:59 | 15:18 | 18:11 | 19:24 |
04 | 04:15 | 04:25 | 05:42 | 06:06 | 11:59 | 15:17 | 18:11 | 19:24 |
05 | 04:15 | 04:25 | 05:43 | 06:07 | 11:59 | 15:17 | 18:11 | 19:24 |
06 | 04:16 | 04:26 | 05:43 | 06:07 | 11:59 | 15:17 | 18:11 | 19:24 |
07 | 04:16 | 04:26 | 05:43 | 06:07 | 11:59 | 15:16 | 18:11 | 19:23 |
08 | 04:16 | 04:26 | 05:43 | 06:07 | 11:59 | 15:16 | 18:11 | 19:23 |
09 | 04:17 | 04:27 | 05:44 | 06:08 | 11:59 | 15:15 | 18:11 | 19:23 |
10 | 04:17 | 04:27 | 05:44 | 06:08 | 11:59 | 15:15 | 18:10 | 19:23 |
11 | 04:18 | 04:28 | 05:44 | 06:08 | 11:59 | 15:14 | 18:10 | 19:22 |
12 | 04:18 | 04:28 | 05:44 | 06:08 | 11:59 | 15:14 | 18:10 | 19:22 |
13 | 04:18 | 04:28 | 05:45 | 06:09 | 11:59 | 15:13 | 18:10 | 19:22 |
14 | 04:19 | 04:29 | 05:45 | 06:09 | 11:59 | 15:13 | 18:10 | 19:21 |
15 | 04:19 | 04:29 | 05:45 | 06:09 | 11:59 | 15:12 | 18:10 | 19:21 |
16 | 04:19 | 04:29 | 05:45 | 06:09 | 11:59 | 15:11 | 18:09 | 19:21 |
17 | 04:19 | 04:29 | 05:45 | 06:09 | 11:59 | 15:11 | 18:09 | 19:20 |
18 | 04:20 | 04:30 | 05:45 | 06:09 | 11:59 | 15:10 | 18:09 | 19:20 |
19 | 04:20 | 04:30 | 05:45 | 06:09 | 11:59 | 15:09 | 18:08 | 19:20 |
20 | 04:20 | 04:30 | 05:46 | 06:10 | 11:59 | 15:08 | 18:08 | 19:19 |
21 | 04:20 | 04:30 | 05:46 | 06:10 | 11:59 | 15:08 | 18:08 | 19:19 |
22 | 04:21 | 04:31 | 05:46 | 06:10 | 11:59 | 15:07 | 18:08 | 19:18 |
23 | 04:21 | 04:31 | 05:46 | 06:10 | 11:59 | 15:06 | 18:07 | 19:18 |
24 | 04:21 | 04:31 | 05:46 | 06:10 | 11:58 | 15:05 | 18:07 | 19:18 |
25 | 04:21 | 04:31 | 05:46 | 06:10 | 11:58 | 15:04 | 18:07 | 19:17 |
26 | 04:21 | 04:31 | 05:46 | 06:10 | 11:58 | 15:03 | 18:06 | 19:17 |
27 | 04:21 | 04:31 | 05:46 | 06:10 | 11:58 | 15:02 | 18:06 | 19:16 |
28 | 04:22 | 04:32 | 05:46 | 06:10 | 11:58 | 15:01 | 18:05 | 19:16 |
29 | 04:22 | 04:32 | 05:46 | 06:10 | 11:58 | 15:00 | 18:05 | 19:15 |
Maret
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 04:22 | 04:32 | 05:46 | 06:10 | 11:57 | 14:59 | 18:05 | 19:15 |
02 | 04:22 | 04:32 | 05:46 | 06:10 | 11:57 | 14:59 | 18:04 | 19:14 |
03 | 04:22 | 04:32 | 05:46 | 06:10 | 11:57 | 15:00 | 18:04 | 19:14 |
04 | 04:22 | 04:32 | 05:46 | 06:10 | 11:57 | 15:00 | 18:03 | 19:13 |
05 | 04:22 | 04:32 | 05:46 | 06:10 | 11:57 | 15:01 | 18:03 | 19:13 |
06 | 04:22 | 04:32 | 05:46 | 06:10 | 11:56 | 15:01 | 18:03 | 19:12 |
07 | 04:22 | 04:32 | 05:46 | 06:10 | 11:56 | 15:01 | 18:02 | 19:12 |
08 | 04:22 | 04:32 | 05:46 | 06:10 | 11:56 | 15:02 | 18:02 | 19:11 |
09 | 04:22 | 04:32 | 05:46 | 06:10 | 11:56 | 15:02 | 18:01 | 19:11 |
10 | 04:22 | 04:32 | 05:46 | 06:10 | 11:55 | 15:02 | 18:01 | 19:10 |
11 | 04:22 | 04:32 | 05:46 | 06:10 | 11:55 | 15:03 | 18:00 | 19:10 |
12 | 04:22 | 04:32 | 05:46 | 06:10 | 11:55 | 15:03 | 18:00 | 19:09 |
13 | 04:22 | 04:32 | 05:46 | 06:10 | 11:55 | 15:03 | 17:59 | 19:09 |
14 | 04:22 | 04:32 | 05:46 | 06:10 | 11:54 | 15:03 | 17:59 | 19:08 |
15 | 04:22 | 04:32 | 05:46 | 06:10 | 11:54 | 15:04 | 17:58 | 19:08 |
16 | 04:22 | 04:32 | 05:46 | 06:10 | 11:54 | 15:04 | 17:58 | 19:07 |
17 | 04:22 | 04:32 | 05:45 | 06:09 | 11:53 | 15:04 | 17:57 | 19:07 |
18 | 04:22 | 04:32 | 05:45 | 06:09 | 11:53 | 15:04 | 17:57 | 19:06 |
19 | 04:22 | 04:32 | 05:45 | 06:09 | 11:53 | 15:05 | 17:56 | 19:06 |
20 | 04:22 | 04:32 | 05:45 | 06:09 | 11:53 | 15:05 | 17:56 | 19:05 |
21 | 04:22 | 04:32 | 05:45 | 06:09 | 11:52 | 15:05 | 17:55 | 19:05 |
22 | 04:22 | 04:32 | 05:45 | 06:09 | 11:52 | 15:05 | 17:55 | 19:04 |
23 | 04:22 | 04:32 | 05:45 | 06:09 | 11:52 | 15:05 | 17:54 | 19:04 |
24 | 04:22 | 04:32 | 05:45 | 06:09 | 11:51 | 15:05 | 17:54 | 19:03 |
25 | 04:21 | 04:31 | 05:45 | 06:09 | 11:51 | 15:05 | 17:53 | 19:03 |
26 | 04:21 | 04:31 | 05:45 | 06:09 | 11:51 | 15:05 | 17:53 | 19:02 |
27 | 04:21 | 04:31 | 05:45 | 06:09 | 11:51 | 15:05 | 17:52 | 19:02 |
28 | 04:21 | 04:31 | 05:44 | 06:08 | 11:50 | 15:05 | 17:52 | 19:01 |
29 | 04:21 | 04:31 | 05:44 | 06:08 | 11:50 | 15:05 | 17:51 | 19:01 |
30 | 04:21 | 04:31 | 05:44 | 06:08 | 11:50 | 15:05 | 17:51 | 19:00 |
31 | 04:21 | 04:31 | 05:44 | 06:08 | 11:49 | 15:06 | 17:50 | 19:00 |
April
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 04:21 | 04:31 | 05:44 | 06:08 | 11:49 | 15:06 | 17:50 | 18:59 |
02 | 04:20 | 04:30 | 05:44 | 06:08 | 11:49 | 15:06 | 17:49 | 18:59 |
03 | 04:20 | 04:30 | 05:44 | 06:08 | 11:48 | 15:06 | 17:49 | 18:58 |
04 | 04:20 | 04:30 | 05:44 | 06:08 | 11:48 | 15:05 | 17:48 | 18:58 |
05 | 04:20 | 04:30 | 05:44 | 06:08 | 11:48 | 15:05 | 17:48 | 18:57 |
06 | 04:20 | 04:30 | 05:44 | 06:08 | 11:48 | 15:05 | 17:47 | 18:57 |
07 | 04:20 | 04:30 | 05:44 | 06:08 | 11:47 | 15:05 | 17:47 | 18:57 |
08 | 04:20 | 04:30 | 05:43 | 06:07 | 11:47 | 15:05 | 17:46 | 18:56 |
09 | 04:20 | 04:30 | 05:43 | 06:07 | 11:47 | 15:05 | 17:46 | 18:56 |
10 | 04:19 | 04:29 | 05:43 | 06:07 | 11:46 | 15:05 | 17:46 | 18:55 |
11 | 04:19 | 04:29 | 05:43 | 06:07 | 11:46 | 15:05 | 17:45 | 18:55 |
12 | 04:19 | 04:29 | 05:43 | 06:07 | 11:46 | 15:05 | 17:45 | 18:55 |
13 | 04:19 | 04:29 | 05:43 | 06:07 | 11:46 | 15:05 | 17:44 | 18:54 |
14 | 04:19 | 04:29 | 05:43 | 06:07 | 11:45 | 15:05 | 17:44 | 18:54 |
15 | 04:19 | 04:29 | 05:43 | 06:07 | 11:45 | 15:05 | 17:43 | 18:53 |
16 | 04:19 | 04:29 | 05:43 | 06:07 | 11:45 | 15:05 | 17:43 | 18:53 |
17 | 04:18 | 04:28 | 05:43 | 06:07 | 11:45 | 15:05 | 17:43 | 18:53 |
18 | 04:18 | 04:28 | 05:43 | 06:07 | 11:44 | 15:05 | 17:42 | 18:52 |
19 | 04:18 | 04:28 | 05:43 | 06:07 | 11:44 | 15:05 | 17:42 | 18:52 |
20 | 04:18 | 04:28 | 05:43 | 06:07 | 11:44 | 15:04 | 17:41 | 18:52 |
21 | 04:18 | 04:28 | 05:43 | 06:07 | 11:44 | 15:04 | 17:41 | 18:51 |
22 | 04:18 | 04:28 | 05:43 | 06:07 | 11:44 | 15:04 | 17:41 | 18:51 |
23 | 04:18 | 04:28 | 05:43 | 06:07 | 11:43 | 15:04 | 17:40 | 18:51 |
24 | 04:18 | 04:28 | 05:43 | 06:07 | 11:43 | 15:04 | 17:40 | 18:51 |
25 | 04:18 | 04:28 | 05:43 | 06:07 | 11:43 | 15:04 | 17:39 | 18:50 |
26 | 04:17 | 04:27 | 05:43 | 06:07 | 11:43 | 15:04 | 17:39 | 18:50 |
27 | 04:17 | 04:27 | 05:43 | 06:07 | 11:43 | 15:04 | 17:39 | 18:50 |
28 | 04:17 | 04:27 | 05:43 | 06:07 | 11:43 | 15:04 | 17:38 | 18:50 |
29 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:04 | 17:38 | 18:49 |
30 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:04 | 17:38 | 18:49 |
Mei
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:04 | 17:38 | 18:49 |
02 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:37 | 18:49 |
03 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:37 | 18:49 |
04 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:37 | 18:49 |
05 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:37 | 18:48 |
06 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:36 | 18:48 |
07 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:36 | 18:48 |
08 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:36 | 18:48 |
09 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:36 | 18:48 |
10 | 04:17 | 04:27 | 05:43 | 06:07 | 11:42 | 15:03 | 17:36 | 18:48 |
11 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
12 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
13 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
14 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
15 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
16 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
17 | 04:17 | 04:27 | 05:44 | 06:08 | 11:41 | 15:03 | 17:35 | 18:48 |
18 | 04:17 | 04:27 | 05:45 | 06:09 | 11:42 | 15:03 | 17:34 | 18:48 |
19 | 04:17 | 04:27 | 05:45 | 06:09 | 11:42 | 15:03 | 17:34 | 18:48 |
20 | 04:17 | 04:27 | 05:45 | 06:09 | 11:42 | 15:03 | 17:34 | 18:48 |
21 | 04:17 | 04:27 | 05:45 | 06:09 | 11:42 | 15:03 | 17:34 | 18:48 |
22 | 04:17 | 04:27 | 05:45 | 06:09 | 11:42 | 15:03 | 17:34 | 18:48 |
23 | 04:17 | 04:27 | 05:45 | 06:09 | 11:42 | 15:03 | 17:34 | 18:48 |
24 | 04:17 | 04:27 | 05:46 | 06:10 | 11:42 | 15:03 | 17:34 | 18:48 |
25 | 04:17 | 04:27 | 05:46 | 06:10 | 11:42 | 15:03 | 17:34 | 18:48 |
26 | 04:18 | 04:28 | 05:46 | 06:10 | 11:42 | 15:04 | 17:34 | 18:48 |
27 | 04:18 | 04:28 | 05:46 | 06:10 | 11:42 | 15:04 | 17:34 | 18:48 |
28 | 04:18 | 04:28 | 05:46 | 06:10 | 11:42 | 15:04 | 17:34 | 18:48 |
29 | 04:18 | 04:28 | 05:47 | 06:11 | 11:42 | 15:04 | 17:34 | 18:48 |
30 | 04:18 | 04:28 | 05:47 | 06:11 | 11:43 | 15:04 | 17:34 | 18:49 |
31 | 04:18 | 04:28 | 05:47 | 06:11 | 11:43 | 15:04 | 17:34 | 18:49 |
Juni
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 04:18 | 04:28 | 05:47 | 06:11 | 11:43 | 15:04 | 17:34 | 18:49 |
02 | 04:19 | 04:29 | 05:48 | 06:12 | 11:43 | 15:04 | 17:35 | 18:49 |
03 | 04:19 | 04:29 | 05:48 | 06:12 | 11:43 | 15:04 | 17:35 | 18:49 |
04 | 04:19 | 04:29 | 05:48 | 06:12 | 11:43 | 15:05 | 17:35 | 18:49 |
05 | 04:19 | 04:29 | 05:48 | 06:12 | 11:44 | 15:05 | 17:35 | 18:49 |
06 | 04:19 | 04:29 | 05:49 | 06:13 | 11:44 | 15:05 | 17:35 | 18:50 |
07 | 04:19 | 04:29 | 05:49 | 06:13 | 11:44 | 15:05 | 17:35 | 18:50 |
08 | 04:20 | 04:30 | 05:49 | 06:13 | 11:44 | 15:05 | 17:35 | 18:50 |
09 | 04:20 | 04:30 | 05:49 | 06:13 | 11:44 | 15:05 | 17:35 | 18:50 |
10 | 04:20 | 04:30 | 05:49 | 06:13 | 11:45 | 15:06 | 17:36 | 18:50 |
11 | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:06 | 17:36 | 18:51 |
12 | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:06 | 17:36 | 18:51 |
13 | 04:21 | 04:31 | 05:50 | 06:14 | 11:45 | 15:06 | 17:36 | 18:51 |
14 | 04:21 | 04:31 | 05:50 | 06:14 | 11:45 | 15:06 | 17:36 | 18:51 |
15 | 04:21 | 04:31 | 05:51 | 06:15 | 11:46 | 15:07 | 17:36 | 18:51 |
16 | 04:21 | 04:31 | 05:51 | 06:15 | 11:46 | 15:07 | 17:37 | 18:52 |
17 | 04:21 | 04:31 | 05:51 | 06:15 | 11:46 | 15:07 | 17:37 | 18:52 |
18 | 04:22 | 04:32 | 05:51 | 06:15 | 11:46 | 15:07 | 17:37 | 18:52 |
19 | 04:22 | 04:32 | 05:52 | 06:16 | 11:46 | 15:07 | 17:37 | 18:52 |
20 | 04:22 | 04:32 | 05:52 | 06:16 | 11:47 | 15:08 | 17:37 | 18:53 |
21 | 04:22 | 04:32 | 05:52 | 06:16 | 11:47 | 15:08 | 17:38 | 18:53 |
22 | 04:22 | 04:32 | 05:52 | 06:16 | 11:47 | 15:08 | 17:38 | 18:53 |
23 | 04:23 | 04:33 | 05:53 | 06:17 | 11:47 | 15:08 | 17:38 | 18:53 |
24 | 04:23 | 04:33 | 05:53 | 06:17 | 11:48 | 15:08 | 17:38 | 18:53 |
25 | 04:23 | 04:33 | 05:53 | 06:17 | 11:48 | 15:09 | 17:39 | 18:54 |
26 | 04:23 | 04:33 | 05:53 | 06:17 | 11:48 | 15:09 | 17:39 | 18:54 |
27 | 04:24 | 04:34 | 05:53 | 06:17 | 11:48 | 15:09 | 17:39 | 18:54 |
28 | 04:24 | 04:34 | 05:53 | 06:17 | 11:48 | 15:09 | 17:39 | 18:54 |
29 | 04:24 | 04:34 | 05:54 | 06:18 | 11:49 | 15:10 | 17:39 | 18:54 |
30 | 04:24 | 04:34 | 05:54 | 06:18 | 11:49 | 15:10 | 17:40 | 18:55 |
Juli
Tanggal | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
01 | 04:24 | 04:34 | 05:54 | 06:18 | 11:49 | 15:10 | 17:40 | 18:55 |
02 | 04:25 | 04:35 | 05:54 | 06:18 | 11:49 | 15:10 | 17:40 | 18:55 |
03 | 04:25 | 04:35 | 05:54 | 06:18 | 11:49 | 15:10 | 17:40 | 18:55 |
04 | 04:25 | 04:35 | 05:54 | 06:18 | 11:50 | 15:11 | 17:41 | 18:55 |
05 | 04:25 | 04:35 | 05:55 | 06:19 | 11:50 | 15:11 | 17:41 | 18:56 |
06 | 04:25 | 04:35 | 05:55 | 06:19 | 11:50 | 15:11 | 17:41 | 18:56 |
07 | 04:25 | 04:35 | 05:55 | 06:19 | 11:50 | 15:11 | 17:41 | 18:56 |
08 | 04:26 | 04:36 | 05:55 | 06:19 | 11:50 | 15:11 | 17:42 | 18:56 |
09 | 04:26 | 04:36 | 05:55 | 06:19 | 11:50 | 15:12 | 17:42 | 18:56 |
10 | 04:26 | 04:36 | 05:55 | 06:19 | 11:50 | 15:12 | 17:42 | 18:56 |
11 | 04:26 | 04:36 | 05:55 | 06:19 | 11:51 | 15:12 | 17:42 | 18:57 |
12 | 04:26 | 04:36 | 05:55 | 06:19 | 11:51 | 15:12 | 17:42 | 18:57 |
13 | 04:26 | 04:36 | 05:55 | 06:19 | 11:51 | 15:12 | 17:43 | 18:57 |
14 | 04:26 | 04:36 | 05:55 | 06:19 | 11:51 | 15:12 | 17:43 | 18:57 |
15 | 04:27 | 04:37 | 05:55 | 06:19 | 11:51 | 15:12 | 17:43 | 18:57 |
16 | 04:27 | 04:37 | 05:55 | 06:19 | 11:51 | 15:13 | 17:43 | 18:57 |
17 | 04:27 | 04:37 | 05:55 | 06:19 | 11:51 | 15:13 | 17:43 | 18:57 |
18 | 04:27 | 04:37 | 05:55 | 06:19 | 11:51 | 15:13 | 17:44 | 18:57 |
19 | 04:27 | 04:37 | 05:55 | 06:19 | 11:51 | 15:13 | 17:44 | 18:57 |
20 | 04:27 | 04:37 | 05:55 | 06:19 | 11:51 | 15:13 | 17:44 | 18:57 |
21 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:44 | 18:58 |
22 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:44 | 18:58 |
23 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:44 | 18:58 |
24 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:44 | 18:58 |
25 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:45 | 18:58 |
26 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:45 | 18:58 |
27 | 04:27 | 04:37 | 05:55 | 06:19 | 11:52 | 15:13 | 17:45 | 18:58 |
28 | 04:27 | 04:37 | 05:54 | 06:18 | 11:52 | 15:13 | 17:45 | 18:58 |
29 | 04:27 | 04:37 | 05:54 | 06:18 | 11:52 | 15:13 | 17:45 | 18:58 |
30 | 04:27 | 04:37 | 05:54 | 06:18 | 11:52 | 15:13 | 17:45 | 18:58 |
31 | 04:27 | 04:37 | 05:54 | 06:18 | 11:52 | 15:13 | 17:45 | 18:58 |
Agustus
Tabel | Imsyak | Subuh | Fajar | Dhuha | Dzuhur | Ashr | Maghrib |
---|---|---|---|---|---|---|---|
01 | 04:27 | 04:37 | 05:54 | 06:18 | 11:51 | 15:13 | 17:45 |
02 | 04:27 | 04:37 | 05:53 | 06:17 | 11:51 | 15:13 | 17:45 |
03 | 04:27 | 04:37 | 05:53 | 06:17 | 11:51 | 15:13 | 17:45 |
04 | 04:26 | 04:36 | 05:53 | 06:17 | 11:51 | 15:13 | 17:46 |
05 | 04:26 | 04:36 | 05:53 | 06:17 | 11:51 | 15:13 | 17:46 |
06 | 04:26 | 04:36 | 05:53 | 06:17 | 11:51 | 15:13 | 17:46 |
07 | 04:26 | 04:36 | 05:52 | 06:16 | 11:51 | 15:13 | 17:46 |
08 | 04:26 | 04:36 | 05:52 | 06:16 | 11:51 | 15:12 | 17:46 |
09 | 04:26 | 04:36 | 05:52 | 06:16 | 11:51 | 15:12 | 17:46 |
10 | 04:25 | 04:35 | 05:51 | 06:15 | 11:51 | 15:12 | 17:46 |
11 | 04:25 | 04:35 | 05:51 | 06:15 | 11:50 | 15:12 | 17:46 |
12 | 04:25 | 04:35 | 05:51 | 06:15 | 11:50 | 15:12 | 17:46 |
13 | 04:25 | 04:35 | 05:50 | 06:14 | 11:50 | 15:11 | 17:46 |
14 | 04:25 | 04:35 | 05:50 | 06:14 | 11:50 | 15:11 | 17:46 |
15 | 04:24 | 04:34 | 05:50 | 06:14 | 11:50 | 15:11 | 17:46 |
16 | 04:24 | 04:34 | 05:49 | 06:13 | 11:49 | 15:11 | 17:46 |
17 | 04:24 | 04:34 | 05:49 | 06:13 | 11:49 | 15:10 | 17:46 |
18 | 04:24 | 04:34 | 05:49 | 06:13 | 11:49 | 15:10 | 17:46 |
19 | 04:23 | 04:33 | 05:48 | 06:12 | 11:49 | 15:10 | 17:45 |
20 | 04:23 | 04:33 | 05:48 | 06:12 | 11:49 | 15:09 | 17:45 |
21 | 04:23 | 04:33 | 05:47 | 06:11 | 11:48 | 15:09 | 17:45 |
